| Type | Sub Type | Photo | Applicable To | Machining Marks | Cosmetic Availability | Color | Tolerances |
| As Machined | As Machined Ra 1.6 | ![]() | Metals | Visible, light surface scratches | No | NA | Tolerances not affected |
| As Machined Ra 3.2 | ![]() | Plastics | Visible, light surface scratches | No | NA | Tolerances not affected | |
| Mechanical Finishes | Beadblasting | ![]() | Metals | Removed on primary surfaces | On request | NA | Not affected except for specific features |
| Mechanical Polishing | ![]() | Metals, PMMA, PC | Removed on primary surfaces | Always cosmetic | NA | Met after polishing | |
| Brushing | ![]() | Metals | Removed on primary surfaces | On request | NA | Met after brushing | |
| Media Tumbled | ![]() | Aluminum,Steel | Reduced but visible | On request | NA | Met after tumbled | |
| Anodize | Type Il Anodize | ![]() | Aluminum | Reduced but visible | On request | Clear, Black, Pantone | Met after anodizing |
| Type Ill Hardcoat Anodize | ![]() | Aluminum | Visible under anodizing | No | Black, Natural | Met after anodizing | |
| Chemical Finishes | Passivation | ![]() | Stainless Steel, Copper | Reduced but visible | No | NA | Met after passivation |
| Black Oxide | ![]() | Copper, Steel | Visible | No | Black | Met after coating | |
| Chromate Conversion | ![]() | Aluminum | Visible | No | Clear,Gold | Met after coating | |
| Electroless Nickel | ![]() | Aluminum,Steel | Reduced but visible | No | Metallic (semi-bright) | Met after plating | |
| Electropolishing | ![]() | Aluminum,Steel | Removed on primary surfaces | Always cosmetic | NA | Met after electropolishing | |
| Electroplating | Gold Plating | ![]() | Steel, Copper | Polishing before plating | Always cosmetic | Gold | Met after electroplating |
| Silver Plating | ![]() | Steel, Copper | Polishing before plating | Always cosmetic | Silver | Met after electroplating | |
| Zinc Plating | ![]() | Steel, Copper | Polishing before plating | Always cosmetic | Natural,Black, Colorful | Met after electroplating | |
| Spray Coating | Powder Coating | ![]() | Metals | Removed | Always cosmetic | Black, White, Pantone | Met after powder coating |
| Painting Spray | ![]() | Metals | Removed | Always cosmetic | Black, White, Pantone | Met after painting spray | |
| Teflon Coating | ![]() | Metals | Removed | Always cosmetic | Black | Met after Telfon coating | |
| Part Marking | Laser Engrave | ![]() | Metals, Plastics | Visible | No | NA | Tolerances not affected |
| Silk Screening | ![]() | Metals, Plastics | Visible | No | NA | Tolerances not affected | |
| Heat Treatment | Heat Treatment | ![]() | Steel | Visible | No | NA | Met after heat treatment |
Primary machining marks will still be visible. As Machined Ra 1.6 As Machined Ra 3.2 Type Ill Hardcoat Anodize Passivation Black Oxide Chromate conversion coating(Alodine) Electroless Nickel Laser Engrave Silk Screen Heat Treatment
Finishes can be either cosmetic or non-cosmetic as per request. Beadblasting Brushing Media Tumbled Type Il Anodize
These finishes will always serve a cosmetic function. Hand Polishing Electropolishing Gold Plating Silver Plating Zinc Plating Copper Plating Powder Coating Painting Spray Teflon Coating