| Subtype | Ultimate tensile strength | Yield strength | Young’s modulus (modulus of elasticity) | Elongation at break | Corrosion resistance | Magnetism | Weldability | Application | |
| Aluminum 6061-T6 | 260-310 MPa | 240-270 MPa | 68 – 74 GPa | 8-11 % | High | Non-magnetic | High | Automotive industry Marine industry Electrical fittings Couplings & valves | |
| Aluminum 6063 | 110-210 MPa | 55-130 MPa | 68 – 69 GPa | 8-18 % | High | Non-magnetic | Good | Architectural products Door and windows frames Pipe and tubes for irrigation systems Electrical components | |
| Aluminum 5052 | 170-210 MPa | 70-120 MPa | 68 – 71 GPa | 7-20 % | Good | Non-magnetic | High | Hydraulic tubes Kitchen appliances Cabinets Small boats Home freezers Aircraft tubes Fencing | |
| Aluminum 7075-T6 | 520-560 MPa | 460-470 MPa | 69 – 76 GPa | 6-9 % | Moderate | Non-magnetic | Poor | Aircraft and aerospace Marine Transportation | |
| Aluminum 2024-T351 | 395-470 MPa | 275-310 MPa | 71 – 73.1 GPa | 9-15 % | Poor | Non-magnetic | Good | Aircraft fuselage Commercial & military aircraft Wing tension members Critical Aircraft structures | |
| Aluminum 2014 | 190-245 MPa | 100-125 MPa | 72 – 73.3 GPa | 11 – 16 % | Poor | Non-magnetic | Fair | Aerospace & Defense industry Truck frames | |
| Aluminum 7050 | 470-530 MPa | 390-460 MPa | 70 – 80 GPa | 5-12 % | Poor | Non-magnetic | Fair | Fuselage frames Bulkheads Wing skins Aerospace structures Commercial & military aircraft applications |
1.Design for manufacturing
The first tip to save cost when machining an aluminum alloy part is to follow design-for-manufacturing principles to limit difficult-to-machine features, such as setup numbers, inspection dimensions, tight tolerances, and deep pockets with small radii.In addition, the size is as small as possible, and the overall size is preferred to be an integer
2.Choose the right alloy
Using the most innovative and pricey alloy might not be needed if the part is just a prototype. 6061 T6 aluminum is a good choice.
Parts machined with metal will follow ISO 2768-m (medium) or ISO 2768-f (fine). Parts machined with plastics will follow 2768-m (medium). Geometric tolerances down to ± 0.001mm are possible but must be clearly indicated in technical drawings. We can achieve tighter tolerances on shafts with up to H7 fits with manual quoting and on occasion tighter.